* Pricing is for US only. International pricing will vary.
Note: Wide range of VESA formats supported for pass through see associated chart on VESA formats
W x H | Frame Rate | Color Sampling |
Max. Cable Length | Max. Bit Depth |
|
---|---|---|---|---|---|
Cat 5e/6 | Cat 6a/7 | ||||
1920 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
2048 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
3840 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit | |
4096 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit |
W x H | Frame Rate | Color Sampling |
Max. Cable Length | Bits Per Pixel |
|
---|---|---|---|---|---|
Cat 5e/6 | Cat 6a/7 | ||||
640 x 480 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
800 x 600 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1024 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1152 x 768 | - | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 800 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 1024 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1360 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1366 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1400 x 1050 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1440 x 900 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1600 x 1200 | to 75 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
85 to 120 fps | 4:2:0 | 70 meters | 100 meters | 24-bits | |
1680 x 1050 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
120 fps | 4:4:4 | 70 meters | 100 meters | 24-bits | |
1920 x 1200 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1920 x 1440 | to 60 fps | 4:4:4 | 70 meters | 100 meters | 24-bits |
2560 x 1600 | 60_RB | 4:4:4 | 70 meters | 100 meters | 24-bits |
180 Litton Drive, Grass Valley, CA 95945 USA
Phone: +1-530-271-3190,
Fax: +1-530-271-3140
Email: support@aja.com
Register your AJA product to help us provide you with the highest quality technical assistance.
Register Now