*PsF formats are converted to progressive outputs over the HDBaseT link
W x H | Frame Rate | Color Sampling |
Max. Cable Length | Max. Bit Depth |
|
---|---|---|---|---|---|
Cat 5e/6 | Cat 6a/7 | ||||
1920 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
2048 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
3840 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit | |
4096 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit |
180 Litton Drive, Grass Valley, CA 95945 USA
Phone: +1-530-271-3190,
Fax: +1-530-271-3140
Email: support@aja.com
Register your AJA product to help us provide you with the highest quality technical assistance.
Register Now